The Scheduled Castes and The Scheduled Tribes (Prevention of Atrocities) Act, 1989
An Act to prevent the commission of offences of atrocities against the members of the Scheduled Castes and the Scheduled Tribes, to provide for Special Courts and the Exclusive Special Courts for the trial of such offences and for the relief and rehabilitation of the victims of such offences and for matters connected therewith or incidental thereto.
Recorded Crimes against SCs and STs - India
YEAR | SC | ST | TOTAL |
---|---|---|---|
2000 | 25,455 | 4,190 | 29,645 |
2001 | 33,501 | 6,217 | 39,718 |
2002 | 33,507 | 6,774 | 40,281 |
2003 | 26,252 | 5,889 | 32,141 |
2004 | 26,887 | 5,535 | 32,422 |
2005 | 26,127 | 5,713 | 31,840 |
2006 | 27,070 | 5,791 | 32,861 |
2007 | 30,031 | 5,532 | 35,563 |
2008 | 33,615 | 5,582 | 39,197 |
2009 | 33,594 | 5,425 | 39,019 |
2010 | 32,712 | 5,885 | 38,597 |
2011 | 33,719 | 5,756 | 39,475 |
2012 | 39,408 | 6,793 | 46,201 |
2013 | 39,408 | 6,793 | 46,201 |
2014 | 47,064 | 11,451 | 58,515 |
2015 | 45,003 | 10,914 | 55,917 |
2016 | 40,801 | 6,568 | 47,369 |
2017 | 43,203 | 7,125 | 50,328 |
2018 | 42,793 | 6,528 | 49,321 |
2019 | 45,961 | 7,570 | 53,531 |
2020 | 50,291 | 8,272 | 58,563 |
2021 | 50,900 | 8,802 | 59,702 |
Total | 807,302 | 149,105 | 956,407 |
Source: Crime in India, National Crime Records Bureau.
Union Annual Reports U/s 21 (4)
“I do not believe that we can build up a free society in India so long as there is a trace of this ill-treatment and suppression of one class by another.”
Dr B R Ambedkar
Recorded Crimes against SCs and STs - Tamil Nadu
Year | SC | ST | Total |
---|---|---|---|
2000 | 1,296 | 9 | 1,305 |
2001 | 2,336 | 9 | 2,345 |
2002 | 2,097 | 77 | 2,174 |
2003 | 1,495 | 67 | 1,562 |
2004 | 1,156 | 27 | 1,183 |
2005 | 1,206 | 13 | 1,219 |
2006 | 991 | 24 | 1,015 |
2007 | 1,743 | 17 | 1,760 |
2008 | 1,618 | 14 | 1,632 |
2009 | 1,312 | 22 | 1,334 |
2010 | 1,631 | 33 | 1,664 |
2011 | 1,391 | 23 | 1,414 |
2012 | 1,647 | 27 | 1,674 |
2013 | 1,845 | 23 | 1,868 |
2014 | 1,546 | 18 | 1,564 |
2015 | 1,782 | 30 | 1,812 |
2016 | 1,291 | 19 | 1,310 |
2017 | 1,362 | 22 | 1,384 |
2018 | 1,413 | 15 | 1,428 |
2019 | 1,144 | 31 | 1,175 |
2020 | 1,274 | 23 | 1,297 |
2021 | 1,377 | 39 | 1,416 |
Total | 32,953 | 582 | 33,535 |
Source: Crime in India, National Crime Records Bureau.
State Annual Reports (Rule 18)
Act, 1989
India. Report. Stats.
Pellentesque tempus ligula lorem, ac imperdiet lectus bibendum ac. Nunc ultricies pulvinar leo vitae posuere. Aliquam dignissim molestie lobortis.