The Scheduled Castes and The Scheduled Tribes (Prevention of Atrocities) Act, 1989
An Act to prevent the commission of offences of atrocities against the members of the Scheduled Castes and the Scheduled Tribes, to provide for Special Courts and the Exclusive Special Courts for the trial of such offences and for the relief and rehabilitation of the victims of such offences and for matters connected therewith or incidental thereto.
Recorded atrocities against SCs and STs - India
YEAR | SC | ST | TOTAL |
---|---|---|---|
2022 | 57,582 | 10,064 | 67,646 |
2021 | 50,900 | 8,802 | 59,702 |
2020 | 50,291 | 8,272 | 58,563 |
2019 | 45,961 | 8,257 | 54,218 |
2018 | 42,793 | 6,528 | 49,321 |
2017 | 43,203 | 7,125 | 50,328 |
2016 | 40,801 | 6,568 | 47,369 |
2015 | 38,670 | 6,276 | 44,946 |
2014 | 40,401 | 6,827 | 47,228 |
2013 | 39,408 | 6,793 | 46,201 |
2012 | 33,655 | 5,922 | 39,577 |
2011 | 33,719 | 5,756 | 39,475 |
2010 | 32,712 | 5,885 | 38,597 |
2009 | 33,594 | 5,425 | 39,019 |
2008 | 33,615 | 5,582 | 39,197 |
2007 | 30,031 | 5,532 | 35,563 |
2006 | 27,070 | 5,791 | 32,861 |
2005 | 26,127 | 5,713 | 31,840 |
2004 | 26,887 | 5,535 | 32,422 |
2003 | 26,252 | 5,889 | 32,141 |
2002 | 33,507 | 6,774 | 40,281 |
2001 | 33,501 | 6,217 | 39,718 |
2000 | 25,455 | 4,190 | 29,645 |
1999 | 25,093 | 4,450 | 29,543 |
1998 | 25,638 | 4,276 | 29,914 |
1997 | 27,944 | 4,644 | 32,588 |
1996 | 31,440 | 4,973 | 36,413 |
1995 | 32,996 | 5,498 | 38,494 |
1994 | 33,908 | 5,019 | 38,927 |
1993 | 24,973 | 3,652 | 28,625 |
1992 | 24,922 | 4,306 | 29,228 |
Total | 1,073,049 | 186,541 | 1,259,590 |
Source: Crime in India, National Crime Records Bureau.
“I do not believe that we can build up a free society in India so long as there is a trace of this ill-treatment and suppression of one class by another.”
Dr B R Ambedkar
Atrocities against women and girls from the scheduled communities
Atrocities against women and girls from the scheduled communities have been increasing steadily – including in the pandemic year 2020 when all crime decreased. In 2021 and 2022 over 5000 rapes have been recorded against women and girls from the scheduled communities.
Rape as a caste crime is rooted in both patriarchy and caste that enables supremacism and entitlement. The number of recorded rape has consistently been 90% or more than the number of recorded attempt to commit rape in all states. In some states rape is the most recorded intercommunity crime against women (14 states for STs and 10 states for STs). The near absence of recorded attempt to commit rape and insult to modesty is a strong indicator of suppression and trivialisation of crimes against the scheduled community women.
The National Crime Records Bureau records rape, attempt to commit rape [Section 376 IPC], assault on SC/ST women with intent to outrage her modesty [Section 354 IPC], sexual harassment [Subsection 354A IPC], assault or use of criminal force to women with intent to disrobe [Section 354B IPC], voyeurism [section 354C IPC] and stalking [Section 354D IPC]; and insult to modesty.