Tamil Nadu
Recorded atrocities against SCs and STs - Tamil Nadu
Year | SC | ST | Total |
---|---|---|---|
2022 | 1,761 | 67 | 1,828 |
2021 | 1,377 | 39 | 1,416 |
2020 | 1,274 | 23 | 1,297 |
2019 | 1,144 | 31 | 1,175 |
2018 | 1,413 | 15 | 1,428 |
2017 | 1,362 | 22 | 1,384 |
2016 | 1,291 | 19 | 1,310 |
2015 | 1,736 | 25 | 1,761 |
2014 | 1,494 | 18 | 1,512 |
2013 | 1,845 | 23 | 1,868 |
2012 | 1,647 | 27 | 1,674 |
2011 | 1,391 | 23 | 1,414 |
2010 | 1,631 | 33 | 1,664 |
2009 | 1,312 | 22 | 1,334 |
2008 | 1,618 | 14 | 1,632 |
2007 | 1,743 | 17 | 1,760 |
2006 | 991 | 24 | 1,015 |
2005 | 1,206 | 13 | 1,219 |
2004 | 1,156 | 27 | 1,183 |
2003 | 1,495 | 67 | 1,562 |
2002 | 2,097 | 77 | 2,174 |
2001 | 2,336 | 9 | 2,345 |
2000 | 1,296 | 9 | 1,305 |
1999 | 883 | 105 | 988 |
1998 | 1,562 | 31 | 1,593 |
1997 | 1,403 | 227 | 1,630 |
1996 | 1,812 | 85 | 1,897 |
1995 | 1,293 | 40 | 1,333 |
1994 | 1,449 | 144 | 1,593 |
1993 | 503 | 36 | 539 |
1992 | 550 | 36 | 586 |
Total | 44,071 | 1,348 | 45,419 |
Source: Crime in India, National Crime Records Bureau.
District-wise Crime Data
wdt_ID | Districts | SC/ST (PoA) Act | Murder (Sec. 302 IPC) | Total Rape (Sec. 376 IPC) | Rape of Women (Above 18 yrs) | Rape of Children (Below 18 yrs) | Total Cases for Investigation | Cases Charge sheeted | Total Cases Disp. Off by Police | Cases Pending Invsgn. at end of the year | Total Cases for Trial | Cases Disp. off without trial | Cases in which Trials were Completed | Cases Convicted | Cases Disp. off by Courts | Cases Pending Trial at End of the Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariyalur | 36 | 0 | 4 | 2 | 2 | 50 | 17 | 27 | 23 | 101 | 2 | 17 | 1 | 19 | 82 |
2 | Chennai | 2 | 0 | 0 | 0 | 0 | 53 | 4 | 4 | 49 | 47 | 0 | 3 | 0 | 3 | 44 |
3 | Coimbatore | 34 | 3 | 6 | 1 | 5 | 63 | 31 | 37 | 26 | 165 | 0 | 2 | 0 | 2 | 163 |
4 | Cuddalore | 45 | 1 | 3 | 3 | 0 | 70 | 42 | 49 | 21 | 152 | 0 | 25 | 0 | 25 | 127 |
5 | Dharmapuri | 11 | 0 | 1 | 0 | 1 | 13 | 7 | 11 | 2 | 66 | 2 | 3 | 1 | 5 | 61 |
6 | Dindigul | 53 | 2 | 1 | 0 | 1 | 67 | 45 | 56 | 11 | 279 | 1 | 49 | 1 | 50 | 229 |
7 | Erode | 24 | 1 | 0 | 0 | 0 | 70 | 17 | 22 | 48 | 152 | 0 | 6 | 0 | 6 | 146 |
8 | Kanchipuram | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 11 |
9 | Kanyakumari | 9 | 1 | 2 | 0 | 2 | 10 | 5 | 6 | 4 | 53 | 0 | 0 | 0 | 0 | 53 |
10 | Karur | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 19 |
Total 214 | Total 8 | Total 17 | Total 6 | Total 11 | Total 425 | Total 168 | Total 212 | Total 213 | Total 1.045 | Total 5 | Total 105 | Total 3 | Total 110 | Total 935 | ||
Avg 26,75 | Avg 1,60 | Avg 2,83 | Avg 2,00 | Avg 2,20 | Avg 42,50 | Avg 21,00 | Avg 26,50 | Avg 21,30 | Avg 104,50 | Avg 1,67 | Avg 15,00 | Avg 1,00 | Avg 15,71 | Avg 93,50 | ||
Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 10 | Min 0 | Min 0 | Min 2 | Min 11 | Min 0 | Min 0 | Min 0 | Min 0 | Min 11 | ||
Max 53 | Max 3 | Max 6 | Max 3 | Max 5 | Max 70 | Max 45 | Max 56 | Max 49 | Max 279 | Max 2 | Max 49 | Max 1 | Max 50 | Max 229 |
wdt_ID | Districts | SC/ST (PoA) Act | Murder (Sec. 302 IPC) | Total Rape (Sec. 376 IPC) | Rape of Women (Above 18 yrs) | Rape of Children (Below 18 yrs) | Total Cases for Investigation | Cases Charge sheeted | Total Cases Disp. Off by Police | Cases Pending Invsgn. at end of the year | Total Cases for Trial | Cases Disp. off without trial | Cases in which Trials were Completed | Cases Convicted | Cases Disp. off by Courts | Cases Pending Trial at End of the Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariyalur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chennai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Coimbatore | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Cuddalore | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Dharmapuri | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | Dindigul | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Erode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kanchipuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kanyakumari | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
10 | Karur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total 5 | Total 1 | Total 2 | Total 0 | Total 2 | Total 9 | Total 6 | Total 7 | Total 2 | Total 13 | Total 0 | Total 0 | Total 0 | Total 0 | Total 13 | ||
Avg 1,67 | Avg 1,00 | Avg 1,00 | Avg 0,00 | Avg 1,00 | Avg 1,50 | Avg 1,20 | Avg 1,40 | Avg 1,00 | Avg 2,60 | Avg 0,00 | Avg 0,00 | Avg 0,00 | Avg 0,00 | Avg 2,60 | ||
Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | ||
Max 2 | Max 1 | Max 1 | Max 0 | Max 1 | Max 2 | Max 2 | Max 2 | Max 1 | Max 4 | Max 0 | Max 0 | Max 0 | Max 0 | Max 4 |
wdt_ID | Districts | SC/ST (PoA) Act | Murder (Sec. 302 IPC) | Total Rape (Sec. 376 IPC) | Rape of Women (Above 18 yrs) | Rape of Children (Below 18 yrs) | Total Cases for Investigation | Cases Charge sheeted | Total Cases Disp. Off by Police | Cases Pending Invsgn. at end of the year | Total Cases for Trial | Cases Disp. off without trial | Cases in which Trials were Completed | Cases Convicted | Cases Disp. off by Courts | Cases Pending Trial at End of the Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariyalur | 29 | 0 | 3 | 0 | 3 | 34 | 16 | 20 | 14 | 98 | 1 | 13 | 2 | 14 | 84 |
2 | Chennai | 5 | 1 | 3 | 1 | 2 | 35 | 4 | 4 | 30 | 44 | 0 | 1 | 0 | 1 | 43 |
3 | Coimbatore | 19 | 0 | 3 | 1 | 2 | 45 | 22 | 22 | 23 | 134 | 0 | 0 | 0 | 0 | 134 |
4 | Cuddalore | 43 | 2 | 4 | 3 | 1 | 57 | 35 | 35 | 22 | 120 | 0 | 10 | 1 | 10 | 110 |
5 | Dharmapuri | 13 | 0 | 4 | 0 | 4 | 13 | 11 | 13 | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
6 | Dindigul | 52 | 4 | 7 | 2 | 5 | 66 | 38 | 54 | 12 | 252 | 0 | 18 | 1 | 18 | 234 |
7 | Erode | 32 | 2 | 6 | 0 | 6 | 95 | 42 | 49 | 46 | 135 | 0 | 0 | 0 | 0 | 135 |
8 | Kanchipuram | 10 | 2 | 2 | 0 | 2 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 11 |
9 | Kanyakumari | 7 | 1 | 2 | 0 | 2 | 12 | 7 | 11 | 1 | 52 | 0 | 4 | 2 | 4 | 48 |
10 | Karur | 21 | 3 | 1 | 0 | 1 | 25 | 7 | 7 | 18 | 43 | 0 | 24 | 0 | 24 | 19 |
Total 231 | Total 15 | Total 35 | Total 7 | Total 28 | Total 397 | Total 186 | Total 219 | Total 177 | Total 948 | Total 1 | Total 70 | Total 6 | Total 71 | Total 877 | ||
Avg 23,10 | Avg 2,14 | Avg 3,50 | Avg 1,75 | Avg 2,80 | Avg 39,70 | Avg 18,60 | Avg 21,90 | Avg 19,67 | Avg 94,80 | Avg 1,00 | Avg 11,67 | Avg 1,50 | Avg 11,83 | Avg 87,70 | ||
Min 5 | Min 0 | Min 1 | Min 0 | Min 1 | Min 12 | Min 4 | Min 4 | Min 0 | Min 11 | Min 0 | Min 0 | Min 0 | Min 0 | Min 11 | ||
Max 52 | Max 4 | Max 7 | Max 3 | Max 6 | Max 95 | Max 42 | Max 54 | Max 46 | Max 252 | Max 1 | Max 24 | Max 2 | Max 24 | Max 234 |
wdt_ID | Districts | SC/ST (PoA) Act | Murder (Sec. 302 IPC) | Total Rape (Sec. 376 IPC) | Rape of Women (Above 18 yrs) | Rape of Children (Below 18 yrs) | Total Cases for Investigation | Cases Charge sheeted | Total Cases Disp. Off by Police | Cases Pending Invsgn. at end of the year | Total Cases for Trial | Cases Disp. off without trial | Cases in which Trials were Completed | Cases Convicted | Cases Disp. off by Courts | Cases Pending Trial at End of the Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariyalur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chennai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Coimbatore | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Cuddalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Dharmapuri | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Dindigul | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Erode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kanchipuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kanyakumari | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | Karur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total 5 | Total 1 | Total 2 | Total 2 | Total 0 | Total 7 | Total 2 | Total 3 | Total 4 | Total 7 | Total 0 | Total 0 | Total 0 | Total 0 | Total 7 | ||
Avg 1,25 | Avg 1,00 | Avg 1,00 | Avg 1,00 | Avg 0,00 | Avg 1,40 | Avg 1,00 | Avg 1,00 | Avg 1,33 | Avg 1,75 | Avg 0,00 | Avg 0,00 | Avg 0,00 | Avg 0,00 | Avg 1,75 | ||
Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | ||
Max 2 | Max 1 | Max 1 | Max 1 | Max 0 | Max 2 | Max 1 | Max 1 | Max 2 | Max 3 | Max 0 | Max 0 | Max 0 | Max 0 | Max 3 |
wdt_ID | Districts | SC/ST (PoA) Act | Murder (Sec. 302 IPC) | Total Rape (Sec. 376 IPC) | Rape of Women (Above 18 yrs) | Rape of Children (Below 18 yrs) | Total Cases for Investigation | Cases Charge sheeted | Total Cases Disp. Off by Police | Cases Pending Invsgn. at end of the year | Total Cases for Trial | Cases Disp. off without trial | Cases in which Trials were Completed | Cases Convicted | Cases Disp. off by Courts | Cases Pending Trial at End of the Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariyalur | 38 | 0 | 1 | 1 | 0 | 52 | 37 | 47 | 5 | 103 | 1 | 20 | 11 | 21 | 82 |
2 | Chennai | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 9 | 23 | 43 | 1 | 2 | 0 | 3 | 40 |
3 | Coimbatore | 27 | 2 | 6 | 3 | 3 | 35 | 15 | 17 | 18 | 126 | 0 | 14 | 8 | 14 | 112 |
4 | Cuddalore | 41 | 1 | 5 | 3 | 2 | 45 | 33 | 33 | 12 | 111 | 0 | 26 | 0 | 26 | 85 |
5 | Dharmapuri | 10 | 0 | 5 | 0 | 5 | 10 | 9 | 10 | 0 | 53 | 0 | 5 | 0 | 5 | 48 |
6 | Dindigul | 36 | 3 | 5 | 2 | 3 | 50 | 28 | 37 | 13 | 246 | 0 | 32 | 1 | 32 | 214 |
7 | Erode | 37 | 3 | 6 | 0 | 6 | 82 | 9 | 20 | 62 | 93 | 0 | 0 | 0 | 0 | 93 |
8 | Kanchipuram | 35 | 3 | 5 | 2 | 3 | 47 | 26 | 26 | 21 | 131 | 0 | 6 | 0 | 6 | 125 |
9 | Kanyakumari | 8 | 1 | 1 | 0 | 1 | 17 | 13 | 13 | 4 | 46 | 0 | 1 | 0 | 1 | 45 |
10 | Karur | 14 | 0 | 1 | 1 | 0 | 22 | 12 | 18 | 4 | 41 | 0 | 5 | 0 | 5 | 36 |
Total 246 | Total 13 | Total 35 | Total 12 | Total 23 | Total 392 | Total 190 | Total 230 | Total 162 | Total 993 | Total 2 | Total 111 | Total 20 | Total 113 | Total 880 | ||
Avg 27,33 | Avg 2,17 | Avg 3,89 | Avg 2,00 | Avg 3,29 | Avg 39,20 | Avg 19,00 | Avg 23,00 | Avg 18,00 | Avg 99,30 | Avg 1,00 | Avg 12,33 | Avg 6,67 | Avg 12,56 | Avg 88,00 | ||
Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 10 | Min 8 | Min 9 | Min 0 | Min 41 | Min 0 | Min 0 | Min 0 | Min 0 | Min 36 | ||
Max 41 | Max 3 | Max 6 | Max 3 | Max 6 | Max 82 | Max 37 | Max 47 | Max 62 | Max 246 | Max 1 | Max 32 | Max 11 | Max 32 | Max 214 |
wdt_ID | Districts | SC/ST (PoA) Act | Murder (Sec. 302 IPC) | Total Rape (Sec. 376 IPC) | Rape of Women (Above 18 yrs) | Rape of Children (Below 18 yrs) | Total Cases for Investigation | Cases Charge sheeted | Total Cases Disp. Off by Police | Cases Pending Invsgn. at end of the year | Total Cases for Trial | Cases Disp. off without trial | Cases in which Trials were Completed | Cases Convicted | Cases Disp. off by Courts | Cases Pending Trial at End of the Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariyalur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chennai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Coimbatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cuddalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Dharmapuri | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Dindigul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Erode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kanchipuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kanyakumari | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Karur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total 2 | Total 0 | Total 1 | Total 0 | Total 1 | Total 3 | Total 2 | Total 2 | Total 1 | Total 5 | Total 0 | Total 0 | Total 0 | Total 0 | Total 5 | ||
Avg 1,00 | Avg 0,00 | Avg 1,00 | Avg 0,00 | Avg 1,00 | Avg 1,00 | Avg 1,00 | Avg 1,00 | Avg 1,00 | Avg 1,67 | Avg 0,00 | Avg 0,00 | Avg 0,00 | Avg 0,00 | Avg 1,67 | ||
Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | Min 0 | ||
Max 1 | Max 0 | Max 1 | Max 0 | Max 1 | Max 1 | Max 1 | Max 1 | Max 1 | Max 2 | Max 0 | Max 0 | Max 0 | Max 0 | Max 2 |
District Factsheet 2021
District Factsheet 2020
State Annual Reports
All states submit annual reports on the implementation of the Act under Rule 18 of the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Rules 1995, which states:
18. Material for Annual Report.-
The state government shall every year before 31 March, forward the report to the union government about the measures taken for implementing provisions of the Act and various schemes/plans framed by it during the previous calendar year.
The full annual reports of Tamil Nadu since 2010 are uploaded. For the earlier years, we have not yet been able to access the full reports. We are actively following up with the Adi Dravidar and Tribal Welfare Department and will upload the earlier reports when we get them. In the meantime, given below are the summary reports of the state extracted from the union report prepared under Section 21(4) of the Act. The summary reports are marked (S).
There is one consolidated summary union report for the state for the calendar years 1996 and 1997.
There is no data available for the years 1990-1995 even in the union reports.
State Annual Reports (Rule 18)
SVMC Minutes
The State Vigilance and Monitoring Committee (SVMC) is to meet every January and July to review the implementation of the Act in the state under Rule 16(2) of the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Rules 1995, which states: The high power vigilance and monitoring committee shall meet at least twice in a calendar year, in the month of January and July to review the implementation of the provisions of the Act, scheme for the rights and entitlements of victims and witnesses in accessing justice, as specified in Sub-section 11 of Section 15A of Chapter IVA of the Act, relief and rehabilitation facilities provided to the victims and other matters connected therewith, prosecution of cases under the Act, role of different officers or agencies responsible for implementing the provisions of the Act and review of various reports received by the state government including that of the nodal officer and special officer.
The SVMC meetings have not been conducted regularly (see the chief ministers’ report card below). The minutes of those conducted have been made available. The original minutes are in Tamil.
SVMC Report
SVMC Constitution
The State Vigilance and Monitoring Committee (SVMC) is constituted under Rule 16(1) of the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Rules 1995. Since 2021, all MPs and MLAs from Tamil Nadu, belonging to the Scheduled Castes and Scheduled Tribes, are members of the SVMC. Constitution of the committee does not mean that it has met even once. For the meetings see SVMC Minutes above, and the Chief Ministers Report Card below.
Quarterly Review
Quarterly reviews of the implementation of the Act are conducted by the nodal officer under Rule 9 of the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Rules 1995.
Monthly Status
All district magistrates are to send a report to the state government under Rule 4(4) on the position of the cases and the protection of the rights of victims and witnesses on or before the 20th of the month. These are consolidated by the Scheduled Castes and Scheduled Tribes Protection Cell (the Social Justice and Human Rights Wing, SJHR, in Tamil Nadu) and sent to the nodal officer on or before the 20th of the month under Rule 8(1)(xi).
2023 (Review / Status) | Jan ACS Review | February Review | November Status | |||||||||
2022 (Review / Status) | - | Feb Review | - | April Status | May Status | - | - | August Review | Sep Review | - | - | - |
August Status | Sep Status | |||||||||||
2021 (Status) | - | - | - | - | - | - | July | August | Sep | Oct | Nov | - |
Important Circulars
The annexures to the schedule under Rule 12(4) indicate the minimum relief and rehabilitation to the victims and their dependents. As with most provisions for the vulnerable, the minimum has become the maximum. In a welcome departure from norm, Chief Minister Stalin enhanced these provisions in 2021.
30 Years Scorecard 2020
On the occasion of the 30th anniversary of the Act, a comprehensive review of the implementation of the Act was undertaken, as part of the annual stocktaking exercise based on data provided by the national and state crime records bureaus. There were many interesting findings, one of which was that there were more investigations done and convictions got when there was no dedicated investigating officer (Deputy Superintendent of Police) for the task. The data was all sourced from the government.
Chief Ministers' Report Cards
The State Vigilance and Monitoring Committee (SVMC) meetings are to be conducted every January and July according to Rule 16(2) of the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Rules 1995. Conducting the meeting is directly under the control of the chief minister and is an important indicator of their commitment to the effective implementation of this Act, accountability of officials, and the protection of the rights of victims and witnesses.
The citizen’s reports bring together the data from the state annual report (Rule 18), the Adi Dravidar and Tribal Welfare Department (AD&TWD), the State Crime Records Bureau (SCRB), the Social Justice and Human Rights Wing (SJHR, the Scheduled Castes and the Scheduled Tribes Protection Cell under Rule 8 in Tamil Nadu), and RTI requests in the districts.
Compiled totally from government, or government provided, data and subjected to rigorous analysis, it provides a birdseye view of the implementation of the Act in the state. After identifying the gaps in implementation and officials responsible, it has specific recommendations for remedial measures to the state mechanisms including the chief minister.